Products - Cables & Connectors - Snake Cable - SNC002 |
SNC002
MECHANICAL SPECIFICATION: Temperature range:-20oC till 70oC Bending Radius:25 X cable section radius
Specifications
CHANNEL | OUTER DIAMETER | INNER CONDUCTOR SECTION | SHIELD | IMPEDANCE(≤)Ω/KM | VELOCITY OF PROPAGATION(%) |
4 | O.D.9.0mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
8 | O.D.13.5mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
12 | O.D.15.5mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
16 | O.D.18mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
20 | O.D.20mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
24 | O.D.22.5mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
28 | O.D.23.5mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
32 | O.D.24.5mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
36 | O.D.26mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
40 | O.D.27mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
44 | O.D.28mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
48 | O.D.29mm | (0.12x15)x2+AL | 32x0.10 | 214 | 65% |
Immediately Consult
other products